<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How Much Risk Should You Take?</title>
	<atom:link href="http://financegurumukeshdedhia.com/2009/06/mukesh-dedhias-published-articles/how-much-risk-should-you-take/feed/" rel="self" type="application/rss+xml" />
	<link>http://financegurumukeshdedhia.com/2009/06/mukesh-dedhias-published-articles/how-much-risk-should-you-take/</link>
	<description>systematic investment planning, certified financial planning, finance faculty, finance counseller, financial planning, financial issues, investment planning, mutual funds, investment, tax benefits, insurance planning, sip plan, systematic investment plan, certified financial planning, retirement planning, retirement guide, best retirement plans, retirement mutual funds, tax partner, tax advisor, investment guide, hdfc sip, reliance sip, sbi sip, sip, sip plans, cfp, certified financial planning course, cfp course, retirement calculator, pension plan, retirement, retirement plan, retirement pension plan, retirement plans, certified financial planner, financial advisor, financial consultant, financial planner, tax planning, government bonds, invest money, investing consulting, investing in mutual funds, investing shares, investment advisor, share investment, stock investment, stock market investing, wealth management</description>
	<pubDate>Wed, 08 Sep 2010 16:12:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gretta Semple</title>
		<link>http://financegurumukeshdedhia.com/2009/06/mukesh-dedhias-published-articles/how-much-risk-should-you-take/comment-page-1/#comment-5503</link>
		<dc:creator>Gretta Semple</dc:creator>
		<pubDate>Tue, 07 Sep 2010 23:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://financegurumukeshdedhia.com/?p=482#comment-5503</guid>
		<description>Someone I work with visits your &lt;a href="http://pornblocker.biz" rel="nofollow"&gt;blog&lt;/a&gt; frequently and recommended it to me to read also.  The writing style is great and the content is relevant.  Thanks for the insight you provide the readers!</description>
		<content:encoded><![CDATA[<p>Someone I work with visits your <a href="http://pornblocker.biz" rel="nofollow">blog</a> frequently and recommended it to me to read also.  The writing style is great and the content is relevant.  Thanks for the insight you provide the readers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Furch</title>
		<link>http://financegurumukeshdedhia.com/2009/06/mukesh-dedhias-published-articles/how-much-risk-should-you-take/comment-page-1/#comment-3526</link>
		<dc:creator>Noel Furch</dc:creator>
		<pubDate>Sat, 12 Jun 2010 01:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://financegurumukeshdedhia.com/?p=482#comment-3526</guid>
		<description>You ought to really think about building up this blog into a serious authority in this field. You clearly have a concrete knowledge of the topics everyone is looking for on this website anyways and you could maybe even earn a buck or two from some ads. I would explore following recent topics and increasing the amount of posts you put up and I bet you'd start receiving some nice traffic soon. Just an idea, good luck regardless!</description>
		<content:encoded><![CDATA[<p>You ought to really think about building up this blog into a serious authority in this field. You clearly have a concrete knowledge of the topics everyone is looking for on this website anyways and you could maybe even earn a buck or two from some ads. I would explore following recent topics and increasing the amount of posts you put up and I bet you&#8217;d start receiving some nice traffic soon. Just an idea, good luck regardless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penny stock newsletter</title>
		<link>http://financegurumukeshdedhia.com/2009/06/mukesh-dedhias-published-articles/how-much-risk-should-you-take/comment-page-1/#comment-3496</link>
		<dc:creator>penny stock newsletter</dc:creator>
		<pubDate>Tue, 08 Jun 2010 05:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://financegurumukeshdedhia.com/?p=482#comment-3496</guid>
		<description>accurate post. What are your thoughts on Q3 and Q4.....i'm bullish here!</description>
		<content:encoded><![CDATA[<p>accurate post. What are your thoughts on Q3 and Q4&#8230;..i&#8217;m bullish here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hot penny stocks</title>
		<link>http://financegurumukeshdedhia.com/2009/06/mukesh-dedhias-published-articles/how-much-risk-should-you-take/comment-page-1/#comment-3466</link>
		<dc:creator>hot penny stocks</dc:creator>
		<pubDate>Mon, 07 Jun 2010 07:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://financegurumukeshdedhia.com/?p=482#comment-3466</guid>
		<description>great stuff. What are your thoughts on 2009 vs 2010?.....i'm a bear here!</description>
		<content:encoded><![CDATA[<p>great stuff. What are your thoughts on 2009 vs 2010?&#8230;..i&#8217;m a bear here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiriqui</title>
		<link>http://financegurumukeshdedhia.com/2009/06/mukesh-dedhias-published-articles/how-much-risk-should-you-take/comment-page-1/#comment-3244</link>
		<dc:creator>Chiriqui</dc:creator>
		<pubDate>Wed, 12 May 2010 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://financegurumukeshdedhia.com/?p=482#comment-3244</guid>
		<description>Bookmarked your website. Thank you for sharing. Definitely worth the time away from my homework.</description>
		<content:encoded><![CDATA[<p>Bookmarked your website. Thank you for sharing. Definitely worth the time away from my homework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noticias Panama</title>
		<link>http://financegurumukeshdedhia.com/2009/06/mukesh-dedhias-published-articles/how-much-risk-should-you-take/comment-page-1/#comment-3141</link>
		<dc:creator>Noticias Panama</dc:creator>
		<pubDate>Fri, 23 Apr 2010 14:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://financegurumukeshdedhia.com/?p=482#comment-3141</guid>
		<description>Thank you for the absorbing read! Alright playtime is over and back to school work.</description>
		<content:encoded><![CDATA[<p>Thank you for the absorbing read! Alright playtime is over and back to school work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Around the World Guy</title>
		<link>http://financegurumukeshdedhia.com/2009/06/mukesh-dedhias-published-articles/how-much-risk-should-you-take/comment-page-1/#comment-3138</link>
		<dc:creator>Around the World Guy</dc:creator>
		<pubDate>Thu, 22 Apr 2010 03:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://financegurumukeshdedhia.com/?p=482#comment-3138</guid>
		<description>As a Newbie, I am always looking online for articles that can help me get further ahead.</description>
		<content:encoded><![CDATA[<p>As a Newbie, I am always looking online for articles that can help me get further ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosamond Kushner</title>
		<link>http://financegurumukeshdedhia.com/2009/06/mukesh-dedhias-published-articles/how-much-risk-should-you-take/comment-page-1/#comment-3137</link>
		<dc:creator>Rosamond Kushner</dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://financegurumukeshdedhia.com/?p=482#comment-3137</guid>
		<description>I enjoy coming back daily to see your thoughts.  I have your page bookmarked on my favorite read list!</description>
		<content:encoded><![CDATA[<p>I enjoy coming back daily to see your thoughts.  I have your page bookmarked on my favorite read list!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
