<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How Will Your Investment Make Money?</title>
	<atom:link href="http://financegurumukeshdedhia.com/2009/07/general/how-will-your-investment-make-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://financegurumukeshdedhia.com/2009/07/general/how-will-your-investment-make-money/</link>
	<description>systematic investment planning, certified financial planning, finance faculty, finance counseller, financial planning, financial issues, investment planning, mutual funds, investment, tax benefits, insurance planning, sip plan, systematic investment plan, certified financial planning, retirement planning, retirement guide, best retirement plans, retirement mutual funds, tax partner, tax advisor, investment guide, hdfc sip, reliance sip, sbi sip, sip, sip plans, cfp, certified financial planning course, cfp course, retirement calculator, pension plan, retirement, retirement plan, retirement pension plan, retirement plans, certified financial planner, financial advisor, financial consultant, financial planner, tax planning, government bonds, invest money, investing consulting, investing in mutual funds, investing shares, investment advisor, share investment, stock investment, stock market investing, wealth management</description>
	<pubDate>Fri, 10 Sep 2010 20:26:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: payday loans</title>
		<link>http://financegurumukeshdedhia.com/2009/07/general/how-will-your-investment-make-money/comment-page-1/#comment-2988</link>
		<dc:creator>payday loans</dc:creator>
		<pubDate>Mon, 22 Feb 2010 05:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://financegurumukeshdedhia.com/?p=512#comment-2988</guid>
		<description>I want to thank the blogger very much not only for this post but also for his all previous efforts. I found financegurumukeshdedhia.com to be extremely interesting. I will be coming back to financegurumukeshdedhia.com for more information.</description>
		<content:encoded><![CDATA[<p>I want to thank the blogger very much not only for this post but also for his all previous efforts. I found financegurumukeshdedhia.com to be extremely interesting. I will be coming back to financegurumukeshdedhia.com for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: florida claims adjuster</title>
		<link>http://financegurumukeshdedhia.com/2009/07/general/how-will-your-investment-make-money/comment-page-1/#comment-2985</link>
		<dc:creator>florida claims adjuster</dc:creator>
		<pubDate>Sun, 21 Feb 2010 20:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://financegurumukeshdedhia.com/?p=512#comment-2985</guid>
		<description>My advice to people with bond portfolios right now is to sell the bonds that are at a profit to take the profits off the table (anticipating rising rates in the near future) and hold the bonds that are at a loss for the most part. In regards to the rest of their retirement portfolio, i recommend a diversified market driven portfolio of bond and stock mutual funds and etf's (managed by a professional money manager) and using income annuities to meet your basic cost of living that the income from the bonds doesnt meet. if your interested in leaving a legacy, you might want to consider permanent life insurance as well.</description>
		<content:encoded><![CDATA[<p>My advice to people with bond portfolios right now is to sell the bonds that are at a profit to take the profits off the table (anticipating rising rates in the near future) and hold the bonds that are at a loss for the most part. In regards to the rest of their retirement portfolio, i recommend a diversified market driven portfolio of bond and stock mutual funds and etf&#8217;s (managed by a professional money manager) and using income annuities to meet your basic cost of living that the income from the bonds doesnt meet. if your interested in leaving a legacy, you might want to consider permanent life insurance as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avmed</title>
		<link>http://financegurumukeshdedhia.com/2009/07/general/how-will-your-investment-make-money/comment-page-1/#comment-2984</link>
		<dc:creator>avmed</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://financegurumukeshdedhia.com/?p=512#comment-2984</guid>
		<description>I just buy corporate bond funds with intermediate target maturities. Corporate bonds are still paying a little bit, and Corporate America is fairly healthy right now. Whether they can keep the bottom line stable with a constantly shrinking customer base (thanks to a shrinking number of gainfully employed people) is a legitimate question, but it's a stretch to say they can't service their debt of the next seven years if they are investment-grade now. Even though inflation is a near certainty, we still don't know when it's coming, and there's no point, in my opinion, bailing now when it could be two or three years. In any event, the inflation is much more likely to be Jimmy Carter-style vs. Zimbabwe-style, and Carter-style inflation won't drive intermediate term bonds down in price anywhere nearly as bad as what you'd call a bubble asset, like a dot-bomb stock or a house out in the Arizona desert.  As for treasuries, there's not much point in investing in them now even without a bubble scare. The returns are so pitiful, you might as well hide the cash in your mattress. TIPS are a fine concept, but you had better have your TIPS in some kind of tax-advantaged account, since the nominal return is taxable. Since the rate on them is essentially zero above inflation, when inflation picks up your economic loss will be the nominal return times your tax rate.</description>
		<content:encoded><![CDATA[<p>I just buy corporate bond funds with intermediate target maturities. Corporate bonds are still paying a little bit, and Corporate America is fairly healthy right now. Whether they can keep the bottom line stable with a constantly shrinking customer base (thanks to a shrinking number of gainfully employed people) is a legitimate question, but it&#8217;s a stretch to say they can&#8217;t service their debt of the next seven years if they are investment-grade now. Even though inflation is a near certainty, we still don&#8217;t know when it&#8217;s coming, and there&#8217;s no point, in my opinion, bailing now when it could be two or three years. In any event, the inflation is much more likely to be Jimmy Carter-style vs. Zimbabwe-style, and Carter-style inflation won&#8217;t drive intermediate term bonds down in price anywhere nearly as bad as what you&#8217;d call a bubble asset, like a dot-bomb stock or a house out in the Arizona desert.  As for treasuries, there&#8217;s not much point in investing in them now even without a bubble scare. The returns are so pitiful, you might as well hide the cash in your mattress. TIPS are a fine concept, but you had better have your TIPS in some kind of tax-advantaged account, since the nominal return is taxable. Since the rate on them is essentially zero above inflation, when inflation picks up your economic loss will be the nominal return times your tax rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Jefferys</title>
		<link>http://financegurumukeshdedhia.com/2009/07/general/how-will-your-investment-make-money/comment-page-1/#comment-2972</link>
		<dc:creator>Jeremy Jefferys</dc:creator>
		<pubDate>Thu, 18 Feb 2010 10:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://financegurumukeshdedhia.com/?p=512#comment-2972</guid>
		<description>Then again, the opposite could be true. - I</description>
		<content:encoded><![CDATA[<p>Then again, the opposite could be true. - I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Joffe</title>
		<link>http://financegurumukeshdedhia.com/2009/07/general/how-will-your-investment-make-money/comment-page-1/#comment-2950</link>
		<dc:creator>Jason Joffe</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://financegurumukeshdedhia.com/?p=512#comment-2950</guid>
		<description>This is a good approach to what, for some, may be a controversial topic. Very well though out post. - I'm not afraid to die. I just don't want to be there when it happens. - Woody Allen Born 1935</description>
		<content:encoded><![CDATA[<p>This is a good approach to what, for some, may be a controversial topic. Very well though out post. - I&#8217;m not afraid to die. I just don&#8217;t want to be there when it happens. - Woody Allen Born 1935</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free mcdonalds food coupons</title>
		<link>http://financegurumukeshdedhia.com/2009/07/general/how-will-your-investment-make-money/comment-page-1/#comment-1876</link>
		<dc:creator>free mcdonalds food coupons</dc:creator>
		<pubDate>Mon, 14 Sep 2009 03:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://financegurumukeshdedhia.com/?p=512#comment-1876</guid>
		<description>Thank you much for that good piece of text.</description>
		<content:encoded><![CDATA[<p>Thank you much for that good piece of text.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
